Retail & Distribution · Companies House
21,438 companies, 1,146 with published revenue, 6.63 bn EUR cumulative revenue, 201 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | GLASGOW | 258.7 M EUR | 2024 | |||
| 2 | LICHFIELD | 255.6 M EUR | 2024 | |||
| 3 | COVENTRY | 215.9 M EUR | 2024 | |||
| 4 | BOROUGH GREEN | 192.2 M EUR | 2019 | |||
| 5 | CHEADLE | 169.4 M EUR | 2025 | |||
| 6 | LONDON | 141.8 M EUR | 2025 | |||
| 7 | GREENFORD | 141.7 M EUR | 2023 | |||
| 8 | WELLINGBOROUGH | 130.3 M EUR | 2023 | |||
| 9 | LONDON | 129.7 M EUR | 2025 | |||
| 10 | CRAIGAVON | 128.5 M EUR | 2023 |
This page lists 21,438 companies in the Retail (food) sector (Retail & Distribution group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 21,438 companies in scope, 1,146 publish revenue, for 6.63 bn EUR combined and a median revenue of 201 k EUR. The full list and the Excel export come with an account.