Chargement
My company performance
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | Average |
|---|---|---|---|---|---|---|---|
| Net revenue | 254,437 | 306,383 | 340,505 | 382,006 | 382,506 | 10.7 % | 333,167 |
| Purchases of goods and supplies | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross profit | 254,437 | 306,383 | 340,505 | 382,006 | 382,506 | 10.7 % | 333,167 |
| Gross profit as % of revenue | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | Average |
|---|---|---|---|---|---|---|---|
| Sales of goods | 2,056 | 1,919 | 3,494 | 4,287 | 3,994 | 18.1 % | 3,150 |
| Cost of goods sold | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trading margin | 2,056 | 1,919 | 3,494 | 4,287 | 3,994 | 18.1 % | 3,150 |
| Trading margin rate | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | Average |
|---|---|---|---|---|---|---|---|
| Production sold, held and capitalised | 252,381 | 304,465 | 337,012 | 377,719 | 378,512 | 10.7 % | 330,018 |
| Cost of raw materials consumed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Production margin | 252,381 | 304,465 | 337,012 | 377,719 | 378,512 | 10.7 % | 330,018 |
| Production margin over cost of materials |
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | Average |
|---|---|---|---|---|---|---|---|
| Trading margin and production | 254,437 | 306,383 | 340,505 | 382,006 | 382,506 | 10.7 % | 333,167 |
| Purchases consumed from third parties | 0 | 0 | 0 | 0 | 0 | 0 | |
| Value added | 254,437 | 306,383 | 340,505 | 382,006 | 382,506 | 10.7 % | 333,167 |
| Value added as % of revenue | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| M EUR | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | Average |
|---|---|---|---|---|---|---|---|
| Share going to the State | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Share going to lenders | 1.4 % | 1.3 % | 2 % | 2.3 % | 1.9 % | 1.8 % | |
| Share going to employees | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
| Share retained by the company | 6 % | 6.2 % | 6 % | 3.6 % | 2.7 % | 4.9 % |
Source: harmonised statements in euros, 466 items.