Argos
Space weather
130 readingsKp index at 3.00, quiet field, solar wind at 386 km/s, Bz component at 3.0 nT, radio flux at 121 sfu, strongest flare of class M1.7 over six hours, readings of 17 Nov 2026, 21:00 UTC.
Planetary Kp index over seven days
Kp measures the agitation of the Earth's magnetic field on a scale of 0 to 9, from the readings of a worldwide network of observatories. Below 4, the field is quiet or slightly unsettled. From 5 upwards, NOAA opens its geomagnetic storm scale, G1 to G5. The dial gives the latest reading, the bars the past seven days in three hour steps: hover one to read its value and time, click a level in the legend to keep only that one.
| Measure | Value | Reading |
|---|---|---|
| Latest Kp | 3.00 | 17 Nov 2026, 21:00 |
| Highest Kp over the period | 3.00 | 17 Nov 2026, 21:00 |
| Readings above the storm threshold | 0 / 56 | over 7 days |
The Sun and interplanetary space
These quantities are snapshots, not series: they are the latest readings published by NOAA at the time of the refresh. No filter touches them.
| Quantity | Value | Reading |
|---|---|---|
| Solar wind speed | 386 km/s | 18 Nov 2026, 02:37 |
| Interplanetary magnetic field | Bt 9.0 nT, Bz 3.0 nT | 18 Nov 2026, 02:37 |
| 10.7 cm radio flux | 121 sfu | 17 Nov 2026, 20:00 |
| Strongest flare over 6 hours | M1.7 | 17 Nov 2026, 21:39 |
NOAA bulletins
The prediction centre issues a watch when a phenomenon becomes likely, a warning when it is expected, an alert when a threshold is crossed, and a summary once the episode is over.
Kind of bulletin
Period
A watch announces a likely phenomenon, a warning an expected one, an alert a threshold already crossed, a summary a finished episode. Click a header to sort, or search a product code.
70 bulletins
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 17 Nov 2026, 08:48 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 16 Nov 2026, 06:28 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 15 Nov 2026, 13:34 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 15 Nov 2026, 05:16 |
| Alert | ALERT: Type II Radio Emission | 14 Nov 2026, 22:49 |
| Alert | ALERT: Type IV Radio Emission | 14 Nov 2026, 22:49 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 14 Nov 2026, 05:03 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 13 Nov 2026, 05:05 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 12 Nov 2026, 06:33 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 11 Nov 2026, 05:01 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 10 Nov 2026, 05:01 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 10 Nov 2026, 03:02 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 09 Nov 2026, 17:55 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 09 Nov 2026, 10:01 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 09 Nov 2026, 05:56 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 08 Nov 2026, 23:24 |
| Alert | ALERT: Geomagnetic K-index of 5 | 08 Nov 2026, 02:03 |
| Alert | ALERT: Geomagnetic K-index of 5 | 07 Nov 2026, 19:45 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 07 Nov 2026, 19:40 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 07 Nov 2026, 19:35 |
| Alert | ALERT: Geomagnetic K-index of 4 | 07 Nov 2026, 19:20 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 07 Nov 2026, 11:55 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 07 Nov 2026, 06:26 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 07 Nov 2026, 00:56 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 06 Nov 2026, 10:56 |
| Alert | ALERT: Type II Radio Emission | 05 Nov 2026, 18:57 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 05 Nov 2026, 17:45 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 05 Nov 2026, 12:54 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 04 Nov 2026, 19:04 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 04 Nov 2026, 14:47 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 04 Nov 2026, 08:19 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 03 Nov 2026, 05:02 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 02 Nov 2026, 12:03 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 01 Nov 2026, 14:57 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 01 Nov 2026, 13:02 |
| Alert | ALERT: Geomagnetic K-index of 5 | 01 Nov 2026, 01:17 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 01 Nov 2026, 00:08 |
| Alert | ALERT: Geomagnetic K-index of 6 | 31 Oct 2026, 19:14 |
| Warning | WARNING: Geomagnetic K-index of 6 expected | 31 Oct 2026, 19:08 |
| Alert | ALERT: Geomagnetic K-index of 5 | 31 Oct 2026, 19:07 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 31 Oct 2026, 19:04 |
| Alert | ALERT: Geomagnetic K-index of 4 | 31 Oct 2026, 18:47 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 31 Oct 2026, 12:20 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 30 Oct 2026, 23:11 |
| Alert | ALERT: Geomagnetic K-index of 4 | 30 Oct 2026, 22:40 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 30 Oct 2026, 22:24 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 30 Oct 2026, 14:59 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 29 Oct 2026, 19:10 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 29 Oct 2026, 16:14 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 28 Oct 2026, 16:38 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 28 Oct 2026, 09:23 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 27 Oct 2026, 11:38 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 26 Oct 2026, 05:17 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 25 Oct 2026, 09:27 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 24 Oct 2026, 09:04 |
| Alert | ALERT: Geomagnetic K-index of 4 | 23 Oct 2026, 19:55 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 23 Oct 2026, 19:27 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 23 Oct 2026, 11:47 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 22 Oct 2026, 20:21 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 22 Oct 2026, 16:48 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 22 Oct 2026, 14:24 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 22 Oct 2026, 05:32 |
| Alert | ALERT: Geomagnetic K-index of 5 | 22 Oct 2026, 00:03 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 21 Oct 2026, 22:28 |
| Alert | ALERT: Geomagnetic K-index of 4 | 21 Oct 2026, 21:30 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 21 Oct 2026, 16:17 |
| Alert | ALERT: Geomagnetic K-index of 4 | 21 Oct 2026, 04:29 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 21 Oct 2026, 02:05 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 20 Oct 2026, 19:12 |
| Summary | SUMMARY: 10cm Radio Burst | 19 Oct 2026, 09:09 |
70 bulletins shown out of the 70 the NOAA feed keeps. Titles are those of the source.
Source and method
Every figure on this page comes from the NOAA Space Weather Prediction Center, the United States oceanic and atmospheric agency. They are requested by our servers and cached for 15 minutes: your browser never calls NOAA.
The Kp index is published every three hours and covers seven days here. Solar wind speed, magnetic field and radio flux are latest readings, published continuously. The flare class is computed from the 0.1 to 0.8 nanometre X-ray flux measured by the GOES satellite, over the past six hours.
Source: NOAA Space Weather Prediction Center, swpc.noaa.gov. Readings fetched server side and cached for 15 minutes. Times in universal time.