Argos
Space weather
130 readingsKp index at 1.00, quiet field, solar wind at 294 km/s, Bz component at 3.0 nT, radio flux at 92 sfu, strongest flare of class B3.0 over six hours, readings of 02 Oct 2026, 03:00 UTC.
Planetary Kp index over seven days
Kp measures the agitation of the Earth's magnetic field on a scale of 0 to 9, from the readings of a worldwide network of observatories. Below 4, the field is quiet or slightly unsettled. From 5 upwards, NOAA opens its geomagnetic storm scale, G1 to G5. The dial gives the latest reading, the bars the past seven days in three hour steps: hover one to read its value and time, click a level in the legend to keep only that one.
| Measure | Value | Reading |
|---|---|---|
| Latest Kp | 1.00 | 02 Oct 2026, 03:00 |
| Highest Kp over the period | 4.00 | 25 Sept 2026, 06:00 |
| Readings above the storm threshold | 0 / 58 | over 7 days |
The Sun and interplanetary space
These quantities are snapshots, not series: they are the latest readings published by NOAA at the time of the refresh. No filter touches them.
| Quantity | Value | Reading |
|---|---|---|
| Solar wind speed | 294 km/s | 02 Oct 2026, 06:52 |
| Interplanetary magnetic field | Bt 5.0 nT, Bz 3.0 nT | 02 Oct 2026, 06:52 |
| 10.7 cm radio flux | 92 sfu | 01 Oct 2026, 20:00 |
| Strongest flare over 6 hours | B3.0 | 02 Oct 2026, 06:20 |
NOAA bulletins
The prediction centre issues a watch when a phenomenon becomes likely, a warning when it is expected, an alert when a threshold is crossed, and a summary once the episode is over.
Kind of bulletin
Period
A watch announces a likely phenomenon, a warning an expected one, an alert a threshold already crossed, a summary a finished episode. Click a header to sort, or search a product code.
68 bulletins
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 01 Oct 2026, 14:30 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 01 Oct 2026, 14:28 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 30 Sept 2026, 10:04 |
| Alert | ALERT: Type IV Radio Emission | 30 Sept 2026, 03:39 |
| Alert | ALERT: Type II Radio Emission | 30 Sept 2026, 03:38 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 29 Sept 2026, 13:01 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 29 Sept 2026, 05:02 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 28 Sept 2026, 05:00 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 27 Sept 2026, 05:02 |
| Alert | ALERT: Geomagnetic K-index of 4 | 27 Sept 2026, 00:40 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 27 Sept 2026, 00:35 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 26 Sept 2026, 15:51 |
| Alert | ALERT: Geomagnetic K-index of 4 | 25 Sept 2026, 21:58 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 25 Sept 2026, 21:55 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 25 Sept 2026, 08:35 |
| Alert | ALERT: Geomagnetic K-index of 4 | 25 Sept 2026, 03:00 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 25 Sept 2026, 02:26 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 24 Sept 2026, 14:30 |
| Alert | ALERT: Geomagnetic K-index of 4 | 24 Sept 2026, 09:52 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 24 Sept 2026, 09:45 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 21 Sept 2026, 18:32 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 16 Sept 2026, 05:38 |
| Alert | ALERT: Geomagnetic K-index of 4 | 16 Sept 2026, 00:34 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 15 Sept 2026, 18:56 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 15 Sept 2026, 18:50 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 15 Sept 2026, 17:37 |
| Alert | ALERT: Geomagnetic K-index of 4 | 14 Sept 2026, 18:02 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 14 Sept 2026, 16:54 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 14 Sept 2026, 15:47 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 14 Sept 2026, 11:03 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 13 Sept 2026, 08:27 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 12 Sept 2026, 06:45 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 11 Sept 2026, 05:01 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 11 Sept 2026, 00:45 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 10 Sept 2026, 13:06 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 09 Sept 2026, 05:38 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 09 Sept 2026, 05:35 |
| Alert | ALERT: Geomagnetic K-index of 5 | 08 Sept 2026, 17:51 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 08 Sept 2026, 17:30 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 5 expected | 08 Sept 2026, 17:27 |
| Watch | WATCH: Geomagnetic Storm Category G2 Predicted | 08 Sept 2026, 17:02 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 08 Sept 2026, 16:08 |
| Alert | ALERT: Geomagnetic K-index of 5 | 08 Sept 2026, 07:34 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 5 expected | 08 Sept 2026, 05:46 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 08 Sept 2026, 05:45 |
| Warning | WARNING: Geomagnetic K-index of 5 expected | 07 Sept 2026, 20:01 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 07 Sept 2026, 16:35 |
| Warning | EXTENDED WARNING: Geomagnetic K-index of 4 expected | 07 Sept 2026, 14:13 |
| Alert | ALERT: Geomagnetic K-index of 4 | 07 Sept 2026, 11:08 |
| Warning | WARNING: Geomagnetic K-index of 4 expected | 07 Sept 2026, 08:55 |
| Alert | ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 06 Sept 2026, 18:24 |
| Watch | WATCH: Geomagnetic Storm Category G1 Predicted | 06 Sept 2026, 12:12 |
| Summary | SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu | 06 Sept 2026, 11:55 |
| Warning | EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected | 05 Sept 2026, 23:58 |
| Summary | SUMMARY: Proton Event 100MeV Integral Flux exceeded 1pfu | 05 Sept 2026, 23:41 |
| Warning | CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected | 05 Sept 2026, 23:39 |
| Alert | ALERT: Proton Event 10meV Integral Flux exceeded 10pfu | 05 Sept 2026, 16:33 |
| Warning | WARNING: Proton 10MeV Integral Flux above 10pfu expected | 05 Sept 2026, 16:20 |
| Alert | ALERT: Proton Event 100MeV Integral Flux exceeded 1pfu | 05 Sept 2026, 15:56 |
| Warning | WARNING: Proton 100MeV Integral Flux above 1pfu expected | 05 Sept 2026, 15:55 |
| Alert | ALERT: Type IV Radio Emission | 04 Sept 2026, 20:07 |
| Alert | ALERT: Type II Radio Emission | 04 Sept 2026, 20:06 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 04 Sept 2026, 12:08 |
| Alert | ALERT: Type II Radio Emission | 03 Sept 2026, 16:44 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 03 Sept 2026, 10:31 |
| Alert | ALERT: Type IV Radio Emission | 02 Sept 2026, 19:55 |
| Alert | ALERT: Type II Radio Emission | 02 Sept 2026, 19:45 |
| Alert | CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu | 02 Sept 2026, 10:14 |
68 bulletins shown out of the 68 the NOAA feed keeps. Titles are those of the source.
Source and method
Every figure on this page comes from the NOAA Space Weather Prediction Center, the United States oceanic and atmospheric agency. They are requested by our servers and cached for 15 minutes: your browser never calls NOAA.
The Kp index is published every three hours and covers seven days here. Solar wind speed, magnetic field and radio flux are latest readings, published continuously. The flare class is computed from the 0.1 to 0.8 nanometre X-ray flux measured by the GOES satellite, over the past six hours.
Source: NOAA Space Weather Prediction Center, swpc.noaa.gov. Readings fetched server side and cached for 15 minutes. Times in universal time.