Tourism, Leisure & Food service
Travel companies in Europe
98,160 companies, 56,979 with published revenue, 48.67 bn EUR cumulative revenue, 25 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИБЛИО-ГЛОБУС ТУРОПЕРАТОР" | 1.77 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТТ-ТРЭВЕЛ" | 1.1 bn EUR | 2024 | ||||
| 3 | 846.5 M EUR | 58 | 2025 | ||||
| 4 | NANTERRE | 704.6 M EUR | 2024 | ||||
| 5 | SOUTHALL | 601 M EUR | 2024 | ||||
| 6 | CLICHY | 567.2 M EUR | 2024 | ||||
| 7 | 497.8 M EUR | 39 | 2025 | ||||
| 8 | IVRY-SUR-SEINE | 461.9 M EUR | 2024 | ||||
| 9 | PARIS | 434.9 M EUR | 2023 | ||||
| 10 | TOULOUSE | 420.3 M EUR | 2023 |
The Travel sector belongs to the Tourism, Leisure & Food service group of the Argos taxonomy. It gathers 98,160 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 98,160 companies in the sector, 56,979 publish revenue, for 48.67 bn EUR combined. The best covered countries are Russia (49,094), United Kingdom (25,373), France (4,143). The full list and the Excel export come with an account.