Chargement
Tourism, Leisure & Food Service
86,105 companies, 37,958 with published revenue, 66.66 bn EUR cumulative revenue, 21 countries.
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕРВАЯ МЕЖДУНАРОДНАЯ БУКМЕКЕРСКАЯ КОМПАНИЯ" | 1.24 bn EUR | 2024 | |||
| 2 | 920.4 M EUR | 2025 | ||||
| 3 | PARIS | 743.7 M EUR | 2023 | |||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БК "ОЛИМП" | 726.9 M EUR | 2024 | |||
| 5 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГСЛ" | 712.1 M EUR | 2024 | |||
| 6 | 535.4 M EUR | 2024 | ||||
| 7 | EVRY-COURCOURONNES | 518.9 M EUR | 2024 | |||
| 8 | MAYFAIR | 463 M EUR | 2022 | |||
| 9 | BREST | 447.8 M EUR | 2023 | |||
| 10 | OSLO | 440.7 M EUR | 1,573 | 2025 |
The Hotels sector belongs to the Tourism, Leisure & Food Service group of the Argos taxonomy. It gathers 86,105 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 86,105 companies in the sector, 37,958 publish revenue, for 66.66 bn EUR combined. The best covered countries are United Kingdom (26,830), France (19,144), Russia (14,851). The full list and the Excel export come with an account.