Retail & Distribution
366,433 companies, 206,379 with published revenue, 458.92 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ТАНДЕР" | 28.34 bn EUR | 2024 | ||||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО «ТОРГОВЫЙ ДОМ «ПЕРЕКРЕСТОК» | 9.91 bn EUR | 2024 | ||||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛЬФА-М" | 6.71 bn EUR | 2024 | ||||
| 4 | Brabrand | 5.23 bn EUR | 2014 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕНТА" | 5.21 bn EUR | 2021 | ||||
| 6 | Albertslund | 3.98 bn EUR | 2025 | ||||
| 7 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО ДИКСИ ЮГ" | 3.61 bn EUR | 2024 | ||||
| 8 | 3.5 bn EUR | 2024 | |||||
| 9 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ВКУСВИЛЛ" | 3.43 bn EUR | 2024 | ||||
| 10 | ОБЩЕСТВА С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БЭСТ ПРАЙС" | 3.15 bn EUR | 2024 |
The Food retail sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 366,433 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 366,433 companies in the sector, 206,379 publish revenue, for 458.92 bn EUR combined. The best covered countries are Russia (136,489), United Kingdom (82,616), France (47,587). The full list and the Excel export come with an account.