Source: INPI / RNE, INSEE Sirene, BODACC · EUR
1,569,089 companies, 553,101 with published revenue, 2,593 bn EUR cumulative revenue, 85 sectors.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | VELIZY-VILLACOUBLAY | IT services | 999.8 M EUR | 2024 | |||
| 2 | COURBEVOIE | Drugs (pharmaceutical) | 999.2 M EUR | 2024 | |||
| 3 | S.N.F. SA | ANDREZIEUX-BOUTHEON | Chemicals (specialty) | 998.4 M EUR | 2024 | ||
| 4 | IRIGNY | Retail (distribution) | 997.3 M EUR | 2025 | |||
| 5 | MONT-DE-MARSAN | Mass retail | 997.3 M EUR | 2024 | |||
| 6 | PARIS | Retail (specialty) | 995.5 M EUR | 2024 | |||
| 7 | PARIS | Retail (distribution) | 990.9 M EUR | 2025 | |||
| 8 | PARIS | IT services | 990.4 M EUR | 2024 | |||
| 9 | ISSY-LES-MOULINEAUX | Food processing | 987.5 M EUR | 2024 | |||
| 10 | CLICHY | B2B & B2C services | 983.2 M EUR | 2024 |
The 1,569,089 companies of this country come from INPI / RNE, INSEE Sirene, BODACC. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 1,569,089 companies in total, 553,101 of which publish revenue, for 2,593 bn EUR combined across 85 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.