Tourism, Leisure & Food Service · Äriregister
6,389 companies, 3,742 with published revenue, 487.3 M EUR cumulative revenue, 8 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 53.5 M EUR | 2022 | |||
| 2 | Viljandi linn, Viljandi maakond | 32.8 M EUR | 2022 | |||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 22.5 M EUR | 2022 | |||
| 4 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 17.4 M EUR | 2025 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 16.1 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 15.2 M EUR | 2022 | |||
| 7 | Keila linn, Harju maakond | 7.8 M EUR | 2022 | |||
| 8 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 7.1 M EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 7.1 M EUR | 2022 | |||
| 10 | Mustamäe linnaosa, Tallinn, Harju maakond | 6.6 M EUR | 2022 |
This page lists 6,389 companies in the Leisure sector (Tourism, Leisure & Food Service group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 6,389 companies in scope, 3,742 publish revenue, for 487.3 M EUR combined and a median revenue of 8 k EUR. The full list and the Excel export come with an account.