Agriculture, Fishing & Agri-food · Äriregister
1,439 companies, 1,349 with published revenue, 597.7 M EUR cumulative revenue, 13 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Mäeltküla, Viljandi vald, Viljandi maakond | 29.6 M EUR | 2022 | |||
| 2 | Oisu alevik, Türi vald, Järva maakond | 21.6 M EUR | 2022 | |||
| 3 | Aasuvälja küla, Türi vald, Järva maakond | 18.4 M EUR | 2022 | |||
| 4 | Keava alevik, Kehtna vald, Rapla maakond | 13.3 M EUR | 2022 | |||
| 5 | Allikõnnu küla, Põhja-Pärnumaa vald, Pärnu maakond | 12 M EUR | 2022 | |||
| 6 | Saha küla, Jõelähtme vald, Harju maakond | 11.8 M EUR | 2022 | |||
| 7 | Mammaste küla, Põlva vald, Põlva maakond | 11.1 M EUR | 2022 | |||
| 8 | Valga linn, Valga vald, Valga maakond | 11.1 M EUR | 2022 | |||
| 9 | Kõo küla, Põhja-Sakala vald, Viljandi maakond | 10.4 M EUR | 2022 | |||
| 10 | Mammaste küla, Põlva vald, Põlva maakond | 9.9 M EUR | 2022 |
This page lists 1,439 companies in the Livestock farming sector (Agriculture, Fishing & Agri-food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,439 companies in scope, 1,349 publish revenue, for 597.7 M EUR combined and a median revenue of 13 k EUR. The full list and the Excel export come with an account.