Agriculture, Fishing & Food · Äriregister
5,158 companies, 4,619 with published revenue, 1.27 bn EUR cumulative revenue, 15 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 29.9 M EUR | 2022 | |||
| 2 | Mäeltküla, Viljandi vald, Viljandi maakond | 29.6 M EUR | 2022 | |||
| 3 | Oisu alevik, Türi vald, Järva maakond | 21.6 M EUR | 2022 | |||
| 4 | Kidise küla, Lääneranna vald, Pärnu maakond | 20.9 M EUR | 2022 | |||
| 5 | Aasuvälja küla, Türi vald, Järva maakond | 18.4 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 13.9 M EUR | 2022 | |||
| 7 | Sadala alevik, Jõgeva vald, Jõgeva maakond | 13.5 M EUR | 2022 | |||
| 8 | Keava alevik, Kehtna vald, Rapla maakond | 13.3 M EUR | 2022 | |||
| 9 | Allikõnnu küla, Põhja-Pärnumaa vald, Pärnu maakond | 12 M EUR | 2022 | |||
| 10 | Saha küla, Jõelähtme vald, Harju maakond | 11.8 M EUR | 2022 |
This page lists 5,158 companies in the Agriculture sector (Agriculture, Fishing & Food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 5,158 companies in scope, 4,619 publish revenue, for 1.27 bn EUR combined and a median revenue of 15 k EUR. The full list and the Excel export come with an account.