Retail & Distribution
193,958 companies, 106,124 with published revenue, 141.66 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДНС РИТЕЙЛ" | 7.98 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "М.ВИДЕО МЕНЕДЖМЕНТ" | 4.72 bn EUR | 2024 | ||||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕРУА МЕРЛЕН ВОСТОК" | 2.9 bn EUR | 2018 | ||||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СИТИЛИНК" | 1.57 bn EUR | 2024 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТРОИТЕЛЬНЫЙ ТОРГОВЫЙ ДОМ "ПЕТРОВИЧ" | 1.55 bn EUR | 2024 | ||||
| 6 | 1.2 bn EUR | 2024 | |||||
| 7 | АКЦИОНЕРНОЕ ОБЩЕСТВО "СВЯЗНОЙ ЛОГИСТИКА" | 1.15 bn EUR | 2018 | ||||
| 8 | PARIS | 995.5 M EUR | 2024 | ||||
| 9 | 982.1 M EUR | 2,366 | 2025 | ||||
| 10 | SANDEFJORD | 976.7 M EUR | 303 | 2025 |
The Home, DIY & garden retail sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 193,958 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 193,958 companies in the sector, 106,124 publish revenue, for 141.66 bn EUR combined. The best covered countries are Russia (72,394), United Kingdom (46,318), France (26,219). The full list and the Excel export come with an account.