Tourism, Leisure & Food service
213,788 companies, 80,362 with published revenue, 35.3 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | PARIS | 815.5 M EUR | 2024 | ||||
| 2 | WASQUEHAL | 571.9 M EUR | 2024 | ||||
| 3 | PARIS | 471.9 M EUR | 2024 | ||||
| 4 | S.J.M. LIMITED | STOCKPORT | 408.3 M EUR | 2024 | |||
| 5 | 310.6 M EUR | 2014 | |||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СВИММАСТЕР" | 302.6 M EUR | 2024 | ||||
| 7 | OSLO | 281.3 M EUR | 3,850 | 2025 | |||
| 8 | 276.8 M EUR | 456 | 2025 | ||||
| 9 | PARIS | 244.4 M EUR | 2023 | ||||
| 10 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ФУТБОЛЬНЫЙ КЛУБ "ЗЕНИТ" | 232.6 M EUR | 2024 |
The Leisure & sport sector belongs to the Tourism, Leisure & Food service group of the Argos taxonomy. It gathers 213,788 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 213,788 companies in the sector, 80,362 publish revenue, for 35.3 bn EUR combined. The best covered countries are United Kingdom (92,366), Russia (58,666), France (12,760). The full list and the Excel export come with an account.