Retail & Distribution
63,533 companies, 32,784 with published revenue, 68.68 bn EUR cumulative revenue, 22 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОТОРГ" | 30.66 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АШАН" | 2.84 bn EUR | 2018 | ||||
| 3 | VILLENEUVE SUR LOT | 904.9 M EUR | 2024 | ||||
| 4 | TREMBLAY-EN-FRANCE | 877.3 M EUR | 2024 | ||||
| 5 | PARIS | 613.1 M EUR | 2024 | ||||
| 6 | Общество с ограниченной ответственностью "АТАК" | 598.6 M EUR | 2018 | ||||
| 7 | COURNON-D'AUVERGNE | 592.2 M EUR | 2024 | ||||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАКСИМА ГРУПП" | 583.2 M EUR | 2024 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РОЗНИЦА-1" | 478.8 M EUR | 2014 | ||||
| 10 | PARIS 12 | 471.7 M EUR | 2025 |
The Department & discount stores sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 63,533 companies across 22 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 63,533 companies in the sector, 32,784 publish revenue, for 68.68 bn EUR combined. The best covered countries are United Kingdom (25,670), Russia (18,979), Slovakia (7,356). The full list and the Excel export come with an account.