Agriculture, Fishing & Agri-food
Livestock farming companies in Europe
42,762 companies, 23,001 with published revenue, 43.82 bn EUR cumulative revenue, 24 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КУРИНОЕ ЦАРСТВО" | 1.05 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МИРАТОРГ-КУРСК" | 822.4 M EUR | 2024 | |||
| 3 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СВИНОКОМПЛЕКС КОРОЧА" | 763 M EUR | 2024 | |||
| 4 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО " ПРИОСКОЛЬЕ " | 614.5 M EUR | 2024 | |||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТАВРОПОЛЬСКИЙ БРОЙЛЕР" | 578.3 M EUR | 2024 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТАМБОВСКИЙ БЕКОН" | 494.3 M EUR | 2024 | |||
| 7 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ТОКАРЕВСКАЯ ПТИЦЕФАБРИКА" | 466.6 M EUR | 2024 | |||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕНЗАМОЛИНВЕСТ" | 447.8 M EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВСГЦ" | 443.3 M EUR | 2024 | |||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЧЕРКИЗОВО-СВИНОВОДСТВО" | 416.9 M EUR | 2024 |
The Livestock farming sector belongs to the Agriculture, Fishing & Agri-food group of the Argos taxonomy. It gathers 42,762 companies across 24 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 42,762 companies in the sector, 23,001 publish revenue, for 43.82 bn EUR combined. The best covered countries are Russia (19,346), United Kingdom (10,436), France (1,977). The full list and the Excel export come with an account.