Retail & Distribution
882,410 companies, 689,439 with published revenue, 1,299 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 4.51 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭТЕРНА" | 3.93 bn EUR | 2023 | |||
| 3 | 3.45 bn EUR | 2025 | ||||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХНО-НИКОЛЬ-СТРОИТЕЛЬНЫЕ СИСТЕМЫ" | 2.47 bn EUR | 2024 | |||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАГНИТ" | 2.25 bn EUR | 2023 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТСК" | 2.2 bn EUR | 2021 | |||
| 7 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ТД "ЭЛЕКТРОТЕХМОНТАЖ" | 2.15 bn EUR | 2024 | |||
| 8 | 2 bn EUR | 2024 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ "УРАЛВТОРМЕТ" | 1.82 bn EUR | 2024 | |||
| 10 | 1.8 bn EUR | 2024 |
The Business-to-business distribution sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 882,410 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 882,410 companies in the sector, 689,439 publish revenue, for 1,299 bn EUR combined. The best covered countries are Russia (631,834), United Kingdom (52,443), France (42,609). The full list and the Excel export come with an account.