Technology & Electronics · Companies House
1,679 companies, 155 with published revenue, 1.74 bn EUR cumulative revenue, 913 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | BURY ST. EDMUNDS | 167.6 M EUR | 2025 | |||
| 2 | LOMESHAYE IND EST | 128.1 M EUR | 2022 | |||
| 3 | NEWCASTLE UPON TYNE | 122.3 M EUR | 2023 | |||
| 4 | OXON | 89.3 M EUR | 2025 | |||
| 5 | LUTTERWORTH | 80.5 M EUR | 2022 | |||
| 6 | GLASGOW | 57.4 M EUR | 2024 | |||
| 7 | NORWICH | 48.6 M EUR | 2025 | |||
| 8 | PULBOROUGH | 45.4 M EUR | 2022 | |||
| 9 | LONDON | 43.6 M EUR | 2024 | |||
| 10 | WHITCHURCH | 41.4 M EUR | 2025 |
This page lists 1,679 companies in the Semiconductors sector (Technology & Electronics group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,679 companies in scope, 155 publish revenue, for 1.74 bn EUR combined and a median revenue of 913 k EUR. The full list and the Excel export come with an account.