Manufacturing & Materials · Companies House
19,537 companies, 1,564 with published revenue, 10.66 bn EUR cumulative revenue, 193 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | HALIFAX | 159.2 M EUR | 2025 | |||
| 2 | ELLESMERE PORT | 119.9 M EUR | 2022 | |||
| 3 | B.H.C. LIMITED | ENNISKILLEN | 112.4 M EUR | 2025 | ||
| 4 | HIGH WYCOMBE | 109.8 M EUR | 2025 | |||
| 5 | LONDON | 97.5 M EUR | 2025 | |||
| 6 | BEACONSFIELD | 92.4 M EUR | 2021 | |||
| 7 | CLITHEROE | 91.2 M EUR | 2025 | |||
| 8 | 84.4 M EUR | 2022 | ||||
| 9 | NOTTINGHAMSHIRE | 84.1 M EUR | 2023 | |||
| 10 | GLASGOW | 82.4 M EUR | 2023 |
This page lists 19,537 companies in the Other manufacturing sector (Manufacturing & Materials group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 19,537 companies in scope, 1,564 publish revenue, for 10.66 bn EUR combined and a median revenue of 193 k EUR. The full list and the Excel export come with an account.