Manufacturing & Materials · Companies House
541 companies, 76 with published revenue, 1.3 bn EUR cumulative revenue, 11.5 M EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | WORKSOP | 107.1 M EUR | 2022 | |||
| 2 | WOOLSTON | 99.1 M EUR | 2024 | |||
| 3 | HIGH WYCOMBE | 96.4 M EUR | 2024 | |||
| 4 | WEST YORKSHIRE | 65.9 M EUR | 2024 | |||
| 5 | CASTLEFORD | 62.2 M EUR | 2025 | |||
| 6 | TELFORD | 38.9 M EUR | 2022 | |||
| 7 | MANCHESTER | 38.4 M EUR | 2021 | |||
| 8 | SOUTH YORKSHIRE | 34.1 M EUR | 2018 | |||
| 9 | SUTTON COLDFIELD | 33 M EUR | 2024 | |||
| 10 | BRADFORD | 30 M EUR | 2023 |
This page lists 541 companies in the Packaging sector (Manufacturing & Materials group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 541 companies in scope, 76 publish revenue, for 1.3 bn EUR combined and a median revenue of 11.5 M EUR. The full list and the Excel export come with an account.