Retail & Distribution · Companies House
157,778 companies, 10,155 with published revenue, 9.94 bn EUR cumulative revenue, 10 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | DERBY | 542.8 M EUR | 2014 | |||
| 2 | LONDON | 444.6 M EUR | 2021 | |||
| 3 | HEREFORD | 338.7 M EUR | 2022 | |||
| 4 | MILTON KEYNES | 186.7 M EUR | 2024 | |||
| 5 | NOTTINGHAM | 174.1 M EUR | 2023 | |||
| 6 | MACCLESFIELD | 153 M EUR | 2025 | |||
| 7 | CAMBERLEY | 142.7 M EUR | 2024 | |||
| 8 | SKELMERSDALE | 128.7 M EUR | 2025 | |||
| 9 | WARWICK | 126.2 M EUR | 2024 | |||
| 10 | NEWCASTLE UPON TYNE | 110.4 M EUR | 2025 |
This page lists 157,778 companies in the E-commerce sector (Retail & Distribution group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 157,778 companies in scope, 10,155 publish revenue, for 9.94 bn EUR combined and a median revenue of 10 k EUR. The full list and the Excel export come with an account.