Tourism, Leisure & Food Service · CRPS
1,442 companies, 1,442 with published revenue, 776.6 M EUR cumulative revenue, 0 EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | RADOVIĆI B.B. | 86.1 M EUR | 93 | 2025 | ||
| 2 | Podgorica | 68.1 M EUR | 283 | 2025 | ||
| 3 | KUMBOR | 40.9 M EUR | 300 | 2025 | ||
| 4 | Podgorica | 31.9 M EUR | 321 | 2025 | ||
| 5 | Budva | 26.4 M EUR | 554 | 2025 | ||
| 6 | Budva | 22.4 M EUR | 595 | 2025 | ||
| 7 | Podgorica | 21.5 M EUR | 218 | 2025 | ||
| 8 | BEČIĆI | 19.9 M EUR | 204 | 2025 | ||
| 9 | THE CAPITAL PLAZA BR.116 | 15.7 M EUR | 188 | 2025 | ||
| 10 | Podgorica | 15.1 M EUR | 137 | 2025 |
This page lists 1,442 companies in the Hotels sector (Tourism, Leisure & Food Service group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,442 companies in scope, 1,442 publish revenue, for 776.6 M EUR combined and a median revenue of 0 EUR. The full list and the Excel export come with an account.