Tourism, Leisure & Food service · CRPS
1,248 companies, 1,248 with published revenue, 618.1 M EUR cumulative revenue, 2 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | RADOVIĆI B.B. | 86.1 M EUR | 93 | 2025 | ||
| 2 | KUMBOR | 40.9 M EUR | 300 | 2025 | ||
| 3 | Budva | 26.4 M EUR | 554 | 2025 | ||
| 4 | Budva | 22.4 M EUR | 595 | 2025 | ||
| 5 | Podgorica | 21.5 M EUR | 218 | 2025 | ||
| 6 | BEČIĆI | 19.9 M EUR | 204 | 2025 | ||
| 7 | THE CAPITAL PLAZA BR.116 | 15.7 M EUR | 188 | 2025 | ||
| 8 | POLUOSTRVO ZAVALA | 14.6 M EUR | 161 | 2025 | ||
| 9 | HOTEL "AVALA" | 13.4 M EUR | 69 | 2025 | ||
| 10 | V SPRAT (THE CAPITAL PLAZA CENTAR) | 11.6 M EUR | 157 | 2025 |
This page lists 1,248 companies in the Accommodation sector (Tourism, Leisure & Food service group) registered in Montenegro. The revenue ranking uses the latest fiscal year filed with CRPS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,248 companies in scope, 1,248 publish revenue, for 618.1 M EUR combined and a median revenue of 2 k EUR. The full list and the Excel export come with an account.