Agriculture, Fishing & Agri-food · Äriregister
2,928 companies, 2,769 with published revenue, 550.9 M EUR cumulative revenue, 16 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kidise küla, Lääneranna vald, Pärnu maakond | 20.9 M EUR | 2022 | |||
| 2 | Sadala alevik, Jõgeva vald, Jõgeva maakond | 13.5 M EUR | 2022 | |||
| 3 | Lohkva küla, Luunja vald, Tartu maakond | 11.3 M EUR | 2022 | |||
| 4 | Aravete alevik, Järva vald, Järva maakond | 9.6 M EUR | 2022 | |||
| 5 | Ilmatsalu alevik, Tartu linn, Tartu maakond | 9.6 M EUR | 2022 | |||
| 6 | Valgu küla, Märjamaa vald, Rapla maakond | 9 M EUR | 2022 | |||
| 7 | Ubja küla, Rakvere vald, Lääne-Viru maakond | 8.6 M EUR | 2022 | |||
| 8 | Lohkva küla, Luunja vald, Tartu maakond | 7 M EUR | 2022 | |||
| 9 | Torma alevik, Jõgeva vald, Jõgeva maakond | 5.5 M EUR | 2022 | |||
| 10 | Kuksema küla, Järva vald, Järva maakond | 5.3 M EUR | 2022 |
This page lists 2,928 companies in the Crop production sector (Agriculture, Fishing & Agri-food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,928 companies in scope, 2,769 publish revenue, for 550.9 M EUR combined and a median revenue of 16 k EUR. The full list and the Excel export come with an account.