Tourism, Leisure & Food service · Äriregister
2,087 companies, 1,966 with published revenue, 415.1 M EUR cumulative revenue, 14 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 17.9 M EUR | 2022 | |||
| 2 | Kuressaare linn, Saaremaa vald, Saare maakond | 15.1 M EUR | 2022 | |||
| 3 | Pärnu linn, Pärnu linn, Pärnu maakond | 12.9 M EUR | 2022 | |||
| 4 | Kesklinna linnaosa, Tallinn, Harju maakond | 12.5 M EUR | 2022 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 11.4 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 10.5 M EUR | 2022 | |||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 9.6 M EUR | 2022 | |||
| 8 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 9.4 M EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 9.4 M EUR | 2022 | |||
| 10 | Pärnu linn, Pärnu linn, Pärnu maakond | 9.4 M EUR | 2022 |
This page lists 2,087 companies in the Accommodation sector (Tourism, Leisure & Food service group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,087 companies in scope, 1,966 publish revenue, for 415.1 M EUR combined and a median revenue of 14 k EUR. The full list and the Excel export come with an account.