Retail & Distribution · Äriregister
371 companies, 350 with published revenue, 19.5 M EUR cumulative revenue, 0 EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Haabersti linnaosa, Tallinn, Harju maakond | 4.7 M EUR | 2022 | |||
| 2 | 3.2 M EUR | 2019 | ||||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 3.1 M EUR | 2022 | |||
| 4 | Kristiine linnaosa, Tallinn, Harju maakond | 1.4 M EUR | 2021 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 966 k EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 590 k EUR | 2022 | |||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 371 k EUR | 2020 | |||
| 8 | Uusküla, Jõelähtme vald, Harju maakond | 310 k EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 288 k EUR | 2022 | |||
| 10 | Pärnu linn, Pärnu linn, Pärnu maakond | 276 k EUR | 2022 |
This page lists 371 companies in the Department & discount stores sector (Retail & Distribution group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 371 companies in scope, 350 publish revenue, for 19.5 M EUR combined and a median revenue of 0 EUR. The full list and the Excel export come with an account.