Processed & packaged food: companies in Estonia
Agriculture, Fishing & Agri-food · Äriregister
809 companies, 784 with published revenue, 1.06 bn EUR cumulative revenue, 17 k EUR median revenue.
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Painküla, Jõgeva vald, Jõgeva maakond | 132.5 M EUR | 2022 | |||
| 2 | Lehmja küla, Rae vald, Harju maakond | 91.9 M EUR | 2022 | |||
| 3 | Paide linn, Paide linn, Järva maakond | 78.9 M EUR | 2022 | |||
| 4 | Salutaguse küla, Kohila vald, Rapla maakond | 67.2 M EUR | 2022 | |||
| 5 | Tartu linn, Tartu linn, Tartu maakond | 66.2 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 56.2 M EUR | 2022 | |||
| 7 | Võru linn, Võru maakond | 38.9 M EUR | 2022 | |||
| 8 | Laagri alevik, Saue vald, Harju maakond | 38.3 M EUR | 2022 | |||
| 9 | Saue linn, Saue vald, Harju maakond | 38.1 M EUR | 2022 | |||
| 10 | Loo alevik, Jõelähtme vald, Harju maakond | 32.8 M EUR | 2022 |
Processed & packaged food in other countries
This page lists 809 companies in the Processed & packaged food sector (Agriculture, Fishing & Agri-food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 809 companies in scope, 784 publish revenue, for 1.06 bn EUR combined and a median revenue of 17 k EUR. The full list and the Excel export come with an account.