Manufacturing & Materials · Äriregister
36 companies, 33 with published revenue, 250.7 M EUR cumulative revenue, 848 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Lasnamäe linnaosa, Tallinn, Harju maakond | 99.7 M EUR | 2022 | |||
| 2 | Järvakandi alev, Kehtna vald, Rapla maakond | 54.1 M EUR | 2022 | |||
| 3 | Rannamõisa küla, Harku vald, Harju maakond | 25.6 M EUR | 2022 | |||
| 4 | Pildiküla, Rae vald, Harju maakond | 21.9 M EUR | 2022 | |||
| 5 | Taebla alevik, Lääne-Nigula vald, Lääne maakond | 14.9 M EUR | 2022 | |||
| 6 | Kärdla linn, Hiiumaa vald, Hiiu maakond | 9 M EUR | 2022 | |||
| 7 | Sillamäe linn, Ida-Viru maakond | 4.4 M EUR | 2022 | |||
| 8 | Kristiine linnaosa, Tallinn, Harju maakond | 4.1 M EUR | 2022 | |||
| 9 | Mustamäe linnaosa, Tallinn, Harju maakond | 3.9 M EUR | 2022 | |||
| 10 | Vaela küla, Kiili vald, Harju maakond | 2.8 M EUR | 2022 |
This page lists 36 companies in the Packaging sector (Manufacturing & Materials group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 36 companies in scope, 33 publish revenue, for 250.7 M EUR combined and a median revenue of 848 k EUR. The full list and the Excel export come with an account.