Construction & Real Estate · Äriregister
102 companies, 97 with published revenue, 231.4 M EUR cumulative revenue, 126 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Mustamäe linnaosa, Tallinn, Harju maakond | 122.5 M EUR | 2022 | |||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 20.6 M EUR | 2022 | |||
| 3 | Tartu linn, Tartu linn, Tartu maakond | 17.7 M EUR | 2022 | |||
| 4 | Kristiine linnaosa, Tallinn, Harju maakond | 10.7 M EUR | 2022 | |||
| 5 | Saku alevik, Saku vald, Harju maakond | 9.3 M EUR | 2022 | |||
| 6 | Tartu linn, Tartu linn, Tartu maakond | 8 M EUR | 2022 | |||
| 7 | Lasnamäe linnaosa, Tallinn, Harju maakond | 5.2 M EUR | 2022 | |||
| 8 | Lasnamäe linnaosa, Tallinn, Harju maakond | 4.8 M EUR | 2022 | |||
| 9 | Tartu linn, Tartu linn, Tartu maakond | 2.8 M EUR | 2022 | |||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 2.4 M EUR | 2022 |
This page lists 102 companies in the Home (products) sector (Construction & Real Estate group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 102 companies in scope, 97 publish revenue, for 231.4 M EUR combined and a median revenue of 126 k EUR. The full list and the Excel export come with an account.