Agriculture, Fishing & Agri-food · Äriregister
162 companies, 151 with published revenue, 197.1 M EUR cumulative revenue, 26 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Tartu linn, Tartu linn, Tartu maakond | 96.5 M EUR | 2022 | |||
| 2 | Laabi küla, Harku vald, Harju maakond | 35.1 M EUR | 2022 | |||
| 3 | Värska alevik, Setomaa vald, Võru maakond | 14.2 M EUR | 2022 | |||
| 4 | Saku alevik, Saku vald, Harju maakond | 8 M EUR | 2022 | |||
| 5 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 6.6 M EUR | 2022 | |||
| 6 | Kobela alevik, Antsla vald, Võru maakond | 3.8 M EUR | 2022 | |||
| 7 | Kiiu alevik, Kuusalu vald, Harju maakond | 2.9 M EUR | 2022 | |||
| 8 | Kuressaare linn, Saaremaa vald, Saare maakond | 2.6 M EUR | 2022 | |||
| 9 | Holstre küla, Viljandi vald, Viljandi maakond | 2.6 M EUR | 2022 | |||
| 10 | Võhu küla, Vinni vald, Lääne-Viru maakond | 2.5 M EUR | 2022 |
This page lists 162 companies in the Beverages sector (Agriculture, Fishing & Agri-food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 162 companies in scope, 151 publish revenue, for 197.1 M EUR combined and a median revenue of 26 k EUR. The full list and the Excel export come with an account.