Agriculture, Fishing & Agri-food
83,153 companies, 47,344 with published revenue, 32.16 bn EUR cumulative revenue, 24 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | MAISONS-ALFORT | 651.6 M EUR | 2020 | ||||
| 2 | 623.8 M EUR | 2025 | |||||
| 3 | 604.8 M EUR | 1,457 | 2025 | ||||
| 4 | HØNEFOSS | 523 M EUR | 118 | 2025 | |||
| 5 | IPSWICH | 324.7 M EUR | 2022 | ||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕНОБЛАГРОХИМ" | 312.4 M EUR | 2019 | ||||
| 7 | Viborg | 296 M EUR | 2025 | ||||
| 8 | 287.9 M EUR | 2025 | |||||
| 9 | 272.9 M EUR | 2024 | |||||
| 10 | 268.6 M EUR | 43 | 2025 |
The Farm services & forestry sector belongs to the Agriculture, Fishing & Agri-food group of the Argos taxonomy. It gathers 83,153 companies across 24 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 83,153 companies in the sector, 47,344 publish revenue, for 32.16 bn EUR combined. The best covered countries are Russia (26,351), United Kingdom (14,781), Slovakia (8,954). The full list and the Excel export come with an account.