Energy & Natural resources
6,581 companies, 3,029 with published revenue, 36.79 bn EUR cumulative revenue, 18 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СТОЙЛЕНСКИЙ ГОРНООБОГАТИТЕЛЬНЫЙ КОМБИНАТ" | 1.74 bn EUR | 2024 | |||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "КАРЕЛЬСКИЙ ОКАТЫШ" | 1.68 bn EUR | 2021 | |||
| 3 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ЛЕБЕДИНСКИЙ ГОК" | 1.42 bn EUR | 2018 | |||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГРК "БЫСТРИНСКОЕ" | 1.16 bn EUR | 2023 | |||
| 5 | ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "МИХАЙЛОВСКИЙ ГОК" | 1.07 bn EUR | 2018 | |||
| 6 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ТОМИНСКИЙ ГОРНО-ОБОГАТИТЕЛЬНЫЙ КОМБИНАТ" | 1.04 bn EUR | 2024 | |||
| 7 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ЗОЛОТОДОБЫВАЮЩАЯ КОМПАНИЯ "ПОЛЮС" | 962.8 M EUR | 2015 | |||
| 8 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ЗОЛОТОРУДНАЯ КОМПАНИЯ ПАВЛИК" | 916.5 M EUR | 2024 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕСУРСЫ АЛБАЗИНО" | 787.6 M EUR | 2024 | |||
| 10 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "КАЧКАНАРСКИЙ ГОРНО-ОБОГАТИТЕЛЬНЫЙ КОМБИНАТ "ВАНАДИЙ" | 706.8 M EUR | 2022 |
The Metal mining sector belongs to the Energy & Natural resources group of the Argos taxonomy. It gathers 6,581 companies across 18 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 6,581 companies in the sector, 3,029 publish revenue, for 36.79 bn EUR combined. The best covered countries are Russia (5,826), United Kingdom (384), France (182). The full list and the Excel export come with an account.