Tourism, Leisure & Food service
5,226 companies, 2,801 with published revenue, 16.61 bn EUR cumulative revenue, 24 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕРВАЯ МЕЖДУНАРОДНАЯ БУКМЕКЕРСКАЯ КОМПАНИЯ" | 1.24 bn EUR | 2024 | ||||
| 2 | 920.4 M EUR | 2025 | |||||
| 3 | PARIS | 743.7 M EUR | 2023 | ||||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БК "ОЛИМП" | 726.9 M EUR | 2024 | ||||
| 5 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ГСЛ" | 712.1 M EUR | 2024 | ||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФОРТУНА" | 705.4 M EUR | 2024 | ||||
| 7 | 420.5 M EUR | 2024 | |||||
| 8 | 371 M EUR | 2013 | |||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕЛОФОН" | 364.2 M EUR | 2024 | ||||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПОРТЛОТО" | 282.5 M EUR | 2024 |
The Gambling sector belongs to the Tourism, Leisure & Food service group of the Argos taxonomy. It gathers 5,226 companies across 24 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 5,226 companies in the sector, 2,801 publish revenue, for 16.61 bn EUR combined. The best covered countries are United Kingdom (1,387), Italy (888), Russia (717). The full list and the Excel export come with an account.