Construction & Real Estate
415,943 companies, 74,856 with published revenue, 97.38 bn EUR cumulative revenue, 20 countries.
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "АГРОПРОДУКТ" | 1.09 bn EUR | 2024 | |||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДИРЕКЦИЯ ЖИЛИЩНО-СТРОИТЕЛЬНЫХ И ЭКСПЛУАТАЦИОННЫХ ПРОГРАММ "СЕНЕЖ" | 889.8 M EUR | 2018 | |||
| 3 | LONDON | 734.4 M EUR | 2025 | |||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭТЕРЛОТ" | 723.3 M EUR | 2014 | |||
| 5 | OSLO | 696.2 M EUR | 421 | 2024 | ||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕДВЕЖИЙ РУЧЕЙ" | 692.6 M EUR | 2024 | |||
| 7 | VALLEROY | 618.3 M EUR | 2024 | |||
| 8 | PUTEAUX | 506.3 M EUR | 2024 | |||
| 9 | BARNET | 436.5 M EUR | 2024 | |||
| 10 | NICE | 349 M EUR | 2024 |
The Real estate (development) sector belongs to the Construction & Real Estate group of the Argos taxonomy. It gathers 415,943 companies across 20 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 415,943 companies in the sector, 74,856 publish revenue, for 97.38 bn EUR combined. The best covered countries are United Kingdom (281,614), France (41,057), Norway (25,315). The full list and the Excel export come with an account.