Agriculture, Fishing & Agri-food
93,036 companies, 50,637 with published revenue, 170.82 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АСТОН ПРОДУКТЫ ПИТАНИЯ И ПИЩЕВЫЕ ИНГРЕДИЕНТЫ" | 2.59 bn EUR | 2024 | ||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАРС" | 1.85 bn EUR | 2022 | ||||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НЕСТЛЕ РОССИЯ" | 1.4 bn EUR | 2018 | ||||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАРГИЛЛ" | 1.06 bn EUR | 2024 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МОН'ДЭЛИС РУСЬ" | 965.8 M EUR | 2022 | ||||
| 6 | BOULOGNE-BILLANCOURT | 818.6 M EUR | 2024 | ||||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МАСЛОЭКСТРАКЦИОННЫЙ ЗАВОД ЮГ РУСИ" | 809 M EUR | 2024 | ||||
| 8 | PERPIGNAN | 775 M EUR | 2024 | ||||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КУРСКАГРОТЕРМИНАЛ" | 767.7 M EUR | 2024 | ||||
| 10 | SIGNES | 728 M EUR | 2024 |
The Processed & packaged food sector belongs to the Agriculture, Fishing & Agri-food group of the Argos taxonomy. It gathers 93,036 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 93,036 companies in the sector, 50,637 publish revenue, for 170.82 bn EUR combined. The best covered countries are Russia (28,936), France (20,366), United Kingdom (19,894). The full list and the Excel export come with an account.