Retail & Distribution
241,196 companies, 72,920 with published revenue, 165.36 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | 91.92 bn EUR | 2025 | |||||
| 2 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВАЙЛДБЕРРИЗ" | 6.9 bn EUR | 2024 | ||||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РВБ" | 4.63 bn EUR | 2024 | ||||
| 4 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕСТВЕННОСТЬЮ "ИНТЕРНЕТ РЕШЕНИЯ" | 2.74 bn EUR | 2022 | ||||
| 5 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КУПИШУЗ" | 1.13 bn EUR | 2024 | ||||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯНДЕКС ПЛЮС" | 1.03 bn EUR | 2024 | ||||
| 7 | 891.1 M EUR | 2024 | |||||
| 8 | MONDEVILLE | 803.3 M EUR | 2024 | ||||
| 9 | IVRY-SUR-SEINE | 773.4 M EUR | 2023 | ||||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭФ ДЖИ ТИ" | 630.4 M EUR | 2024 |
The E-commerce sector belongs to the Retail & Distribution group of the Argos taxonomy. It gathers 241,196 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 241,196 companies in the sector, 72,920 publish revenue, for 165.36 bn EUR combined. The best covered countries are United Kingdom (157,778), Russia (46,010), France (11,927). The full list and the Excel export come with an account.