Agriculture, Fishing & Agri-food
Beverages companies in Europe
33,230 companies, 19,007 with published revenue, 56.99 bn EUR cumulative revenue, 25 countries.
Breakdown by country
Largest companies by revenue (top 10)
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕПСИКО ХОЛДИНГС" | 2.67 bn EUR | 2024 | ||||
| 2 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "САН ИНБЕВ" | 1.48 bn EUR | 2024 | ||||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПИВОВАРЕННАЯ КОМПАНИЯ "БАЛТИКА" | 1.42 bn EUR | 2024 | ||||
| 4 | PETERSBACH | 967.8 M EUR | 2024 | ||||
| 5 | 928.7 M EUR | 2024 | |||||
| 6 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ПИВОВАРЕННАЯ КОМПАНИЯ БАЛТИКА" | 920.3 M EUR | 2013 | ||||
| 7 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУЛТОН ПАРТНЕРС" | 811.9 M EUR | 2023 | ||||
| 8 | 787.5 M EUR | 2025 | |||||
| 9 | LØRENSKOG | 749.2 M EUR | 535 | 2025 | |||
| 10 | SOCX | 668.5 M EUR | 2024 |
The Beverages sector belongs to the Agriculture, Fishing & Agri-food group of the Argos taxonomy. It gathers 33,230 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 33,230 companies in the sector, 19,007 publish revenue, for 56.99 bn EUR combined. The best covered countries are United Kingdom (8,753), Russia (8,067), Moldova (7,103). The full list and the Excel export come with an account.