Manufacturing & Materials
51,640 companies, 37,394 with published revenue, 100.77 bn EUR cumulative revenue, 25 countries.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|---|
| 1 | Hørsholm | 2.45 bn EUR | 2025 | ||||
| 2 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРУППА "ИЛИМ" | 2.17 bn EUR | 2024 | ||||
| 3 | SAINT-MANDE | 960.1 M EUR | 2024 | ||||
| 4 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НОЙЗИДЛЕР СЫКТЫВКАР" | 887.8 M EUR | 2024 | ||||
| 5 | LONDON | 804.1 M EUR | 2024 | ||||
| 6 | 764.7 M EUR | 2024 | |||||
| 7 | 760.2 M EUR | 2024 | |||||
| 8 | 699.5 M EUR | 2025 | |||||
| 9 | 621.2 M EUR | 2024 | |||||
| 10 | MOELV | 619.1 M EUR | 5 | 2025 |
The Wood & paper sector belongs to the Manufacturing & Materials group of the Argos taxonomy. It gathers 51,640 companies across 25 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 51,640 companies in the sector, 37,394 publish revenue, for 100.77 bn EUR combined. The best covered countries are Russia (26,180), United Kingdom (5,665), France (3,481). The full list and the Excel export come with an account.