Source: Bolagsverket · SEK
148,954 companies, 140,275 with published revenue, 37.02 bn EUR cumulative revenue, 79 sectors.
| # | Company | City | Sector | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | STORA SKEDVI | Mass retail | 1.3 bn EUR | 2024 | ||
| 2 | STOCKHOLM | Financial services (non-bank) | 442.1 M EUR | 2021 | ||
| 3 | SOLNA | Construction (engineering) | 335.3 M EUR | 2025 | ||
| 4 | HÖLLVIKEN | Healthcare (services) | 293.8 M EUR | 2023 | ||
| 5 | LULEÅ | Mining (general) | 263.3 M EUR | 2021 | ||
| 6 | FALUN | Construction (engineering) | 248.4 M EUR | 2022 | ||
| 7 | HÖLLVIKEN | B2B & B2C services | 232.4 M EUR | 2023 | ||
| 8 | PITEÅ | Retail (distribution) | 192.6 M EUR | 2025 | ||
| 9 | SKELLEFTEÅ | Retail (distribution) | 181.7 M EUR | 2025 | ||
| 10 | BROMMA | IT services | 172.3 M EUR | 2022 |
The 148,954 companies of this country come from Bolagsverket. Argos attaches each company to one of the 84 sectors of its taxonomy, harmonises labels (legal form, status, activity) and converts revenue to euros for sorting. Every company page links back to the official registry, and the Excel export contains the filtered list with contacts, breakdowns and methodology.
The table above shows the top 10 companies by revenue, in public access. The country has 148,954 companies in total, 140,275 of which publish revenue, for 37.02 bn EUR combined across 79 sectors. The full detail, filtering by headcount or website, and the Excel export come with an account.