Tourism, Leisure & Food service · APR
893 companies, 893 with published revenue, 211 k EUR cumulative revenue, 29 EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Друштво с ограниченом одговорношћу Скијалишта Србије Београд | NOVI BEOGRAD | 19 k EUR | 157 | 2025 | |
| 2 | NOVI SAD | 10 k EUR | 169 | 2025 | ||
| 3 | STARI GRAD | 8 k EUR | 3 | 2025 | ||
| 4 | ZVEZDARA | 8 k EUR | 11 | 2025 | ||
| 5 | PALILULA (BEOGRAD) | 6 k EUR | 13 | 2025 | ||
| 6 | VRAČAR | 5 k EUR | 75 | 2025 | ||
| 7 | STARA PAZOVA | 5 k EUR | 71 | 2025 | ||
| 8 | Спортски центар Ташмајдан д.о.о. Београд-Палилула | PALILULA (BEOGRAD) | 5 k EUR | 71 | 2025 | |
| 9 | NOVI BEOGRAD | 4 k EUR | 34 | 2025 | ||
| 10 | Друштво с ограниченом одговорношћу Национални парк Тара Бајина Башта | BAJINA BAŠTA | 4 k EUR | 193 | 2025 |
This page lists 893 companies in the Leisure & sport sector (Tourism, Leisure & Food service group) registered in Serbia. The revenue ranking uses the latest fiscal year filed with APR, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 893 companies in scope, 893 publish revenue, for 211 k EUR combined and a median revenue of 29 EUR. The full list and the Excel export come with an account.