Manufacturing & Materials · EGRUL / Rosstat
26,180 companies, 21,701 with published revenue, 29.64 bn EUR cumulative revenue, 44 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ГРУППА "ИЛИМ" | 2.17 bn EUR | 2024 | ||
| 2 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НОЙЗИДЛЕР СЫКТЫВКАР" | 887.8 M EUR | 2024 | ||
| 3 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРОНОШПАН" | 517.3 M EUR | 2024 | ||
| 4 | АКЦИОНЕРНОЕ ОБЩЕСТВО "АРХАНГЕЛЬСКИЙ ЦЕЛЛЮЛОЗНО-БУМАЖНЫЙ КОМБИНАТ" | 502.9 M EUR | 2024 | ||
| 5 | НЕПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СВЕТОГОРСКИЙ ЦБК" | 486.4 M EUR | 2024 | ||
| 6 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "СЕГЕЖСКИЙ ЦЕЛЛЮЛОЗНО-БУМАЖНЫЙ КОМБИНАТ" | 325.4 M EUR | 2024 | ||
| 7 | АКЦИОНЕРНОЕ ОБЩЕСТВО "КОНДОПОЖСКИЙ ЦЕЛЛЮЛОЗНО-БУМАЖНЫЙ КОМБИНАТ" | 302.6 M EUR | 2024 | ||
| 8 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАГАРИНСКИЙ ФАНЕРНЫЙ ЗАВОД" | 279.5 M EUR | 2024 | ||
| 9 | ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "АРХБУМ" | 269.1 M EUR | 2024 | ||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СФТ УПАКОВКА" | 261.8 M EUR | 2024 |
This page lists 26,180 companies in the Wood & paper sector (Manufacturing & Materials group) registered in Russia. The revenue ranking uses the latest fiscal year filed with EGRUL / Rosstat, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 26,180 companies in scope, 21,701 publish revenue, for 29.64 bn EUR combined and a median revenue of 44 k EUR. The full list and the Excel export come with an account.