Technology & Electronics · Companies House
2,373 companies, 201 with published revenue, 1.21 bn EUR cumulative revenue, 277 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | POWYS | 152.1 M EUR | 2022 | |||
| 2 | WEST SUSSEX | 140.5 M EUR | 2021 | |||
| 3 | BUCKINGHAMSHIRE | 60.1 M EUR | 2023 | |||
| 4 | RUNCORN | 48 M EUR | 2025 | |||
| 5 | WORTHING | 27.9 M EUR | 2021 | |||
| 6 | ULVERSTON | 27.7 M EUR | 2025 | |||
| 7 | HALIFAX | 27.7 M EUR | 2024 | |||
| 8 | 120 COLMORE ROW | 27.2 M EUR | 2024 | |||
| 9 | BIRMINGHAM | 25.3 M EUR | 2025 | |||
| 10 | LOUGHBOROUGH | 23.7 M EUR | 2022 |
This page lists 2,373 companies in the Instrumentation sector (Technology & Electronics group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,373 companies in scope, 201 publish revenue, for 1.21 bn EUR combined and a median revenue of 277 k EUR. The full list and the Excel export come with an account.