Construction & Real estate · Companies House
35,467 companies, 2,196 with published revenue, 13.3 bn EUR cumulative revenue, 78 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | MANCHESTER | 460.3 M EUR | 2022 | |||
| 2 | THAMES DITTON | 374.9 M EUR | 2025 | |||
| 3 | LONDON | 281.7 M EUR | 2024 | |||
| 4 | LONDON | 269 M EUR | 2025 | |||
| 5 | WARRINGTON | 214.5 M EUR | 2024 | |||
| 6 | ABERGAVENNY | 213.4 M EUR | 2017 | |||
| 7 | RUTHIN | 176.1 M EUR | 2025 | |||
| 8 | MANCHESTER | 138.6 M EUR | 2017 | |||
| 9 | SOUTH GREENFORD | 136.5 M EUR | 2022 | |||
| 10 | CHELMSFORD | 136.1 M EUR | 2025 |
This page lists 35,467 companies in the Civil engineering sector (Construction & Real estate group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 35,467 companies in scope, 2,196 publish revenue, for 13.3 bn EUR combined and a median revenue of 78 k EUR. The full list and the Excel export come with an account.