Automotive & Mobility · Companies House
1,137 companies, 103 with published revenue, 735.7 M EUR cumulative revenue, 204 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | RICHMOND | 86 M EUR | 2025 | |||
| 2 | SOUTHAM | 70.3 M EUR | 2024 | |||
| 3 | HUNTINGDON | 62.8 M EUR | 2024 | |||
| 4 | EBBW VALE | 34.5 M EUR | 2022 | |||
| 5 | PRESTON | 33.3 M EUR | 2023 | |||
| 6 | BURTON UPON TRENT | 32.5 M EUR | 2024 | |||
| 7 | CLEVELAND | 30.8 M EUR | 2024 | |||
| 8 | NEWCASTLE UPON TYNE | 24.2 M EUR | 2024 | |||
| 9 | BOLTON | 23.8 M EUR | 2025 | |||
| 10 | WARWICKSHIRE | 22.4 M EUR | 2022 |
This page lists 1,137 companies in the Two-wheelers sector (Automotive & Mobility group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,137 companies in scope, 103 publish revenue, for 735.7 M EUR combined and a median revenue of 204 k EUR. The full list and the Excel export come with an account.