Technology & Electronics · Companies House
992 companies, 94 with published revenue, 743.5 M EUR cumulative revenue, 402 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | BURY ST. EDMUNDS | 167.6 M EUR | 2025 | |||
| 2 | LUTTERWORTH | 80.5 M EUR | 2022 | |||
| 3 | LEOMINSTER | 39.1 M EUR | 2025 | |||
| 4 | LONDON | 33.9 M EUR | 2025 | |||
| 5 | LONDON | 29 M EUR | 2025 | |||
| 6 | CAMBRIDGE | 26.5 M EUR | 2024 | |||
| 7 | BEDFORD | 25.6 M EUR | 2021 | |||
| 8 | BRIDGEND | 25.1 M EUR | 2024 | |||
| 9 | DERBY | 23.5 M EUR | 2025 | |||
| 10 | WINDSOR | 22.1 M EUR | 2019 |
This page lists 992 companies in the Components & electronics sector (Technology & Electronics group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 992 companies in scope, 94 publish revenue, for 743.5 M EUR combined and a median revenue of 402 k EUR. The full list and the Excel export come with an account.