Automotive & Mobility · Companies House
3,227 companies, 265 with published revenue, 3.2 bn EUR cumulative revenue, 404 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | SWADLINCOTE | 266.4 M EUR | 2021 | |||
| 2 | GLOUCESTER | 158.1 M EUR | 2025 | |||
| 3 | BRISTOL | 153.3 M EUR | 2022 | |||
| 4 | FRASERBURGH | 131.3 M EUR | 2020 | |||
| 5 | HULL | 129.1 M EUR | 2025 | |||
| 6 | ROSSENDALE | 89.9 M EUR | 2025 | |||
| 7 | LONGTON | 81.2 M EUR | 2022 | |||
| 8 | CAMBRIDGE | 73.3 M EUR | 2024 | |||
| 9 | EUROPARC | 65.1 M EUR | 2022 | |||
| 10 | BODELWYDDAN | 61.1 M EUR | 2022 |
This page lists 3,227 companies in the Automotive (parts) sector (Automotive & Mobility group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,227 companies in scope, 265 publish revenue, for 3.2 bn EUR combined and a median revenue of 404 k EUR. The full list and the Excel export come with an account.