Business services · Äriregister
12,527 companies, 11,966 with published revenue, 1.05 bn EUR cumulative revenue, 11 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kristiine linnaosa, Tallinn, Harju maakond | 198.8 M EUR | 2022 | |||
| 2 | Kristiine linnaosa, Tallinn, Harju maakond | 107 M EUR | 2022 | |||
| 3 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 16.4 M EUR | 2022 | |||
| 4 | Kristiine linnaosa, Tallinn, Harju maakond | 16 M EUR | 2022 | |||
| 5 | Kesklinna linnaosa, Tallinn, Harju maakond | 13.4 M EUR | 2022 | |||
| 6 | 13.2 M EUR | 2020 | ||||
| 7 | Mustamäe linnaosa, Tallinn, Harju maakond | 10.6 M EUR | 2022 | |||
| 8 | Kristiine linnaosa, Tallinn, Harju maakond | 9.5 M EUR | 2022 | |||
| 9 | Lasnamäe linnaosa, Tallinn, Harju maakond | 8.3 M EUR | 2019 | |||
| 10 | Lasnamäe linnaosa, Tallinn, Harju maakond | 7.1 M EUR | 2022 |
This page lists 12,527 companies in the Personal services sector (Business services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 12,527 companies in scope, 11,966 publish revenue, for 1.05 bn EUR combined and a median revenue of 11 k EUR. The full list and the Excel export come with an account.