Agriculture, Fishing & Agri-food · Äriregister
3,791 companies, 3,386 with published revenue, 1.08 bn EUR cumulative revenue, 27 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Tartu linn, Tartu linn, Tartu maakond | 50.6 M EUR | 2022 | |||
| 2 | Pärnu linn, Pärnu linn, Pärnu maakond | 36.3 M EUR | 2022 | |||
| 3 | Tartu linn, Tartu linn, Tartu maakond | 34.7 M EUR | 2022 | |||
| 4 | Paide linn, Paide linn, Järva maakond | 21.5 M EUR | 2022 | |||
| 5 | Tartu linn, Tartu linn, Tartu maakond | 21.5 M EUR | 2022 | |||
| 6 | Viljandi linn, Viljandi maakond | 20.4 M EUR | 2022 | |||
| 7 | Nõo alevik, Nõo vald, Tartu maakond | 19 M EUR | 2022 | |||
| 8 | Kärdla linn, Hiiumaa vald, Hiiu maakond | 16.1 M EUR | 2022 | |||
| 9 | Märjamaa alev, Märjamaa vald, Rapla maakond | 15.9 M EUR | 2022 | |||
| 10 | Laekvere alevik, Vinni vald, Lääne-Viru maakond | 15.8 M EUR | 2022 |
This page lists 3,791 companies in the Farm services & forestry sector (Agriculture, Fishing & Agri-food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,791 companies in scope, 3,386 publish revenue, for 1.08 bn EUR combined and a median revenue of 27 k EUR. The full list and the Excel export come with an account.