Energy & Natural resources · Äriregister
705 companies, 667 with published revenue, 976.1 M EUR cumulative revenue, 14 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 240.7 M EUR | 2022 | |||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 95.4 M EUR | 2022 | |||
| 3 | Lasnamäe linnaosa, Tallinn, Harju maakond | 83.6 M EUR | 2022 | |||
| 4 | Tartu linn, Tartu linn, Tartu maakond | 58.3 M EUR | 2022 | |||
| 5 | Mustamäe linnaosa, Tallinn, Harju maakond | 38.4 M EUR | 2022 | |||
| 6 | Pärnu linn, Pärnu linn, Pärnu maakond | 35.9 M EUR | 2022 | |||
| 7 | Paikuse alev, Pärnu linn, Pärnu maakond | 32.4 M EUR | 2022 | |||
| 8 | Kesklinna linnaosa, Tallinn, Harju maakond | 24.9 M EUR | 2022 | |||
| 9 | Haabersti linnaosa, Tallinn, Harju maakond | 23.2 M EUR | 2022 | |||
| 10 | Haabersti linnaosa, Tallinn, Harju maakond | 22.9 M EUR | 2022 |
This page lists 705 companies in the Grids & energy supply sector (Energy & Natural resources group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 705 companies in scope, 667 publish revenue, for 976.1 M EUR combined and a median revenue of 14 k EUR. The full list and the Excel export come with an account.