Business services · Äriregister
2,338 companies, 2,268 with published revenue, 713.5 M EUR cumulative revenue, 16 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Haabersti linnaosa, Tallinn, Harju maakond | 118.7 M EUR | 2022 | |||
| 2 | Mustamäe linnaosa, Tallinn, Harju maakond | 85.6 M EUR | 2022 | |||
| 3 | Mustamäe linnaosa, Tallinn, Harju maakond | 30.9 M EUR | 2022 | |||
| 4 | Mustamäe linnaosa, Tallinn, Harju maakond | 25.4 M EUR | 2022 | |||
| 5 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 22.1 M EUR | 2022 | |||
| 6 | Loo alevik, Jõelähtme vald, Harju maakond | 21.4 M EUR | 2022 | |||
| 7 | Kristiine linnaosa, Tallinn, Harju maakond | 18.1 M EUR | 2022 | |||
| 8 | Nõmme linnaosa, Tallinn, Harju maakond | 12.9 M EUR | 2022 | |||
| 9 | Sinialliku küla, Viljandi vald, Viljandi maakond | 12.7 M EUR | 2022 | |||
| 10 | Lasnamäe linnaosa, Tallinn, Harju maakond | 11.9 M EUR | 2022 |
This page lists 2,338 companies in the Rental & leasing sector (Business services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,338 companies in scope, 2,268 publish revenue, for 713.5 M EUR combined and a median revenue of 16 k EUR. The full list and the Excel export come with an account.