Business services · Äriregister
4,799 companies, 4,445 with published revenue, 628.8 M EUR cumulative revenue, 3 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kesklinna linnaosa, Tallinn, Harju maakond | 47.1 M EUR | 2020 | |||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 40.2 M EUR | 2022 | |||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 32.2 M EUR | 2022 | |||
| 4 | Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 29.8 M EUR | 2022 | |||
| 5 | Peetri alevik, Rae vald, Harju maakond | 24.1 M EUR | 2022 | |||
| 6 | Lasnamäe linnaosa, Tallinn, Harju maakond | 22.6 M EUR | 2022 | |||
| 7 | Lasnamäe linnaosa, Tallinn, Harju maakond | 20.3 M EUR | 2022 | |||
| 8 | Tartu linn, Tartu linn, Tartu maakond | 20.2 M EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 16.3 M EUR | 2020 | |||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 14.2 M EUR | 2022 |
This page lists 4,799 companies in the Outsourcing & administrative services sector (Business services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,799 companies in scope, 4,445 publish revenue, for 628.8 M EUR combined and a median revenue of 3 k EUR. The full list and the Excel export come with an account.