Business services · Äriregister
8,501 companies, 8,304 with published revenue, 1.51 bn EUR cumulative revenue, 12 k EUR median revenue.
Tick rows: the export keeps only them, with each one's full profile (eight at most). With none ticked, it takes the whole list.
| Select | # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | Kristiine linnaosa, Tallinn, Harju maakond | 660.3 M EUR | 2022 | |||
| 2 | Haabersti linnaosa, Tallinn, Harju maakond | 129.4 M EUR | 2022 | |||
| 3 | Kesklinna linnaosa, Tallinn, Harju maakond | 77.9 M EUR | 2022 | |||
| 4 | Lasnamäe linnaosa, Tallinn, Harju maakond | 26.2 M EUR | 2022 | |||
| 5 | Paide linn, Paide linn, Järva maakond | 23.3 M EUR | 2022 | |||
| 6 | Kesklinna linnaosa, Tallinn, Harju maakond | 21.5 M EUR | 2022 | |||
| 7 | Kesklinna linnaosa, Tallinn, Harju maakond | 20.1 M EUR | 2022 | |||
| 8 | Haabersti linnaosa, Tallinn, Harju maakond | 18.6 M EUR | 2022 | |||
| 9 | Kesklinna linnaosa, Tallinn, Harju maakond | 16.4 M EUR | 2025 | |||
| 10 | Kesklinna linnaosa, Tallinn, Harju maakond | 16.2 M EUR | 2022 |
This page lists 8,501 companies in the Accounting, legal & IP sector (Business services group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 8,501 companies in scope, 8,304 publish revenue, for 1.51 bn EUR combined and a median revenue of 12 k EUR. The full list and the Excel export come with an account.